Indian Flag Government of India
Ministry of Women & Child Development, Government of India
Women and Child Development

Cumulative and Year-wise Achievement (Upto 31/03/2022) (Rs. in Lakh)

Year Loan Sanctioned Loan Disbursed No. of New NGOs  No. of SHGs No. of Women beneficiaries
1993-1994 439.33 140.82 24 3707 37066
1994-1995 512.45 429.53 28 2506 25059
1995-1996 861.66 563.83 48 3830 38302
1996-1997 1700.55 916.76 70 9026 90264
1997-1998 1271.4 1395.39 85 5962 59621
1998-1999 1484.62 1148.5 131 5198 51982
1999-2000 1958.75 1389.45 264 5657 56569
2000-2001 2118.5 1675.8 151 4380 43799
2001-2002 739.11 633.76 154 1576 15763
2002-2003 1600.23 1058.37 89 4425 44245
2003-2004 2505.6 1446.07 69 3942 39421
2004-2005 1549.74 1886.87 40 2237 22365
2005-2006 1930.9 2068.42 82 2730 27305
2006-2007  3071 2410.6 88 3469 34692
2007-2008  3228.8 2557.74 52 3613 36127
2008-2009  3030.45 2647.7 44 3617 36166
2009-2010 1471 1563.03 23 1540 15404
2010-2011 1278 1249.15 22 1336 13362
2011-2012 1985 1631 22 1818 18182
2012-2013 2258 1849 15 2147 21465
2013-2014 1029.2 1242.6 9 800 8080
2014-2015     - 334 - -  -
2015-2016     - - - -  -
2016-2017     - 55 - -  -
2017-2018     653.00 117.50 12 291 2915
2018-2019     475.00 766.50 6 219 2199
2019-2020     160.00 336.00 3 81 810
2020-2021     - - - - -
2021-2022     - - - - -
 TOTAL 37,312.29 31,513.38 1531 74116 7,41,163

Infocus

  • Constitution of Outreach Committee for expending the network of RMK & Mahila E-haat along with their capacity building.
  • Revised Loan Guidelines of RMK
  • NGO Darpan Portal


Important Links