Indian Flag Government of India
Ministry of Women & Child Development, Government of India
Women and Child Development

Cumulative and State-wise achievement (Upto 31/03/2022) (Rs. in Lakh)

Sr.no Name of States Amount Sanctioned Amount Disbursed No. of New NGOs No. of SHGs No. of Women beneficiaries
1 Andaman Nicobar 40.00 40.00 1 67 667
2 Andhra Pradesh 8168.41 7183.48 294 19784 197839
3 Arunanchal Pradesh 10.00 5.00 1 10 100
4 Assam 535.90 503.90 13 700 7005
5 Bihar 667.25 508.83 66 1737 17369
6 Chhatisgarh 14.50 8.50 6 37 370
7 Delhi 954.72 839.62 27 774 7742
8 Gujarat 223.50 193.50 9 717 7173
9 Haryana 355.01 329.16 12 451 4512
10 Himachal Pradesh 676.48 655.63 22 1292 12925
11 Jammu & Kashmir 182.00 107.00 5 199 1986
12 Jharkhand 250.43 190.20 20 243 2428
13 Karnataka 1169.25 671.50 49 1941 19415
14 Kerala 866.22 682.52 55 3426 34257
15 Madhya Pradesh 2387.30 2137.40 27 2272 22716
16 Maharashtra 1746.90 1495.05 26 3614 36135
17 Manipur 284.05 216.04 36 842 8421
18 Mizoram 4.00 2.00 1 7 70
19 Nagaland 74.00 45.50 8 86 859
20 Odisha 2364.45 2251.05 131 3937 39372
21 Pondicherry 51.00 16.00 1 30 300
22 Punjab 141.00 37.50 2 50 500
23 Rajasthan 2016.90 1872.74 43 3047 30470
24 Tamil Nadu 8248.84 6720.77 275 17036 170359
25 Telangana 1712.40 1442.70 85 3255 32553
26 Uttar Pradesh 1002.25 675.12 144 2694 26939
27 Uttaranchal 419.24 389.89 21 315 3148
28 West Bengal 2746.29 2292.79 151 5553 55533
  TOTAL 37312.29 31513.39 1531 74116 741163

Infocus

  • Constitution of Outreach Committee for expending the network of RMK & Mahila E-haat along with their capacity building.
  • Revised Loan Guidelines of RMK
  • NGO Darpan Portal


Important Links