You are here
Cumulative and State-wise achievement (Upto 31/03/2018) (Rs. in Lakh)
Sr.no | Name of States | Amount Sanctioned | Amount Disbursed | No. of New NGOs | No. of SHGs | No. of Women beneficiaries |
---|---|---|---|---|---|---|
1 | Andaman Nicobar | 40.00 | 40.00 | 1 | 67 | 667 |
2 | Andhra Pradesh | 8138.41 | 7153.48 | 294 | 19776 | 197760 |
3 | Arunanchal Pradesh | 10.00 | 5.00 | 1 | 10 | 100 |
4 | Assam | 535.90 | 478.90 | 13 | 700 | 7005 |
5 | Bihar | 627.25 | 468.83 | 66 | 1737 | 17369 |
6 | Chhatisgarh | 14.50 | 8.50 | 6 | 37 | 370 |
7 | Delhi | 954.72 | 839.62 | 27 | 774 | 7742 |
8 | Gujarat | 223.50 | 193.50 | 9 | 717 | 7173 |
9 | Haryana | 350.01 | 284.16 | 11 | 450 | 4502 |
10 | Himachal Pradesh | 676.48 | 655.63 | 22 | 1292 | 12925 |
11 | Jammu & Kashmir | 182.00 | 107.00 | 5 | 199 | 1986 |
12 | Jharkhand | 250.43 | 190.20 | 20 | 243 | 2428 |
13 | Karnataka | 1064.25 | 566.50 | 47 | 1918 | 19188 |
14 | Kerala | 866.22 | 682.52 | 55 | 3426 | 34257 |
15 | Madhya Pradesh | 2237.30 | 1987.40 | 27 | 2207 | 22066 |
16 | Maharashtra | 1711.90 | 1430.05 | 25 | 3576 | 35762 |
17 | Manipur | 284.05 | 216.04 | 36 | 842 | 8421 |
18 | Mizoram | 4.00 | 2.00 | 1 | 7 | 70 |
19 | Nagaland | 74.00 | 45.50 | 8 | 86 | 859 |
20 | Odisha | 2299.45 | 2186.05 | 129 | 3909 | 39097 |
21 | Pondicherry | 51.00 | 16.00 | 1 | 30 | 300 |
22 | Punjab | 141.00 | 37.50 | 2 | 50 | 500 |
23 | Rajasthan | 2016.90 | 1838.74 | 43 | 3047 | 30470 |
24 | Tamil Nadu | 8118.84 | 6495.77 | 272 | 16963 | 169630 |
25 | Telangana | 1712.40 | 1442.70 | 85 | 3255 | 32553 |
26 | Uttar Pradesh | 1002.25 | 647.62 | 144 | 2694 | 26939 |
27 | Uttaranchal | 419.24 | 331.89 | 21 | 315 | 3148 |
28 | West Bengal | 2631.29 | 2059.79 | 151 | 5487 | 54867 |
TOTAL | 36677.29 | 30410.88 | 1522 | 73815 | 738154 |
Notice Board
Infocus
- Constitution of Outreach Committee for expending the network of RMK & Mahila E-haat along with their capacity building.
- Revised Loan Guidelines of RMK
- NGO Darpan Portal
Contact Us
Our Headquaters- Rashtriya Mahila Kosh,
Samaj Kalyan Bhawan, B-12,
4th Floor Qutab Institutional Area,
New Delhi - 110016
- +91-11-26567187 / 26567188
- ed_rmk[at]nic[dot]in
Site Visitors
64978
Copyright © 2017 - All Rights Reserved - Official Website of Rashtriya Mahila Kosh, Ministry of Women and Child Development, Government of India
Note: Content on this website is published and managed by Rashtriya Mahila Kosh, Ministry of Women and Child Development, Government of India.
Last updated: 24-Jan-2019 11:00 am